Retrieve audit trail information for a specific invoice by its identifier
application/json
| Parameter | Type | Required | Description |
|---|---|---|---|
id | string | Yes | The unique identifier of the invoice to retrieve |
200 OK
Response Fields:
| Field | Type | Description |
|---|---|---|
ok | boolean | Indicates whether the request was successful |
data | object | Contains the invoice audit trail response data |
data.auditTrail | array | List of audit trail associated with the invoice |
data.auditTrail[].dateCreated | string | The date when the audit trail entry was created (ISO 8601 format) |
data.auditTrail[].actionType | string | The type of the audit. It is one of five values: TRANSITION, REPAIR, DRAFTED, SYNCED, EDIT, PAYMENT, ATTACHMENT, OVERRIDES, MIGRATED, REFUND, ACKNOWLEDGEMENT, PAYMENT_SYNCED, FLAG_RESOLVED |
data.auditTrail[].user | object | Information about the user who made the comment |
data.auditTrail[].user.id | string | Unique identifier for the user |
data.auditTrail[].user.name | string | Name of the user |
data.auditTrail[].details | object | Details about the audit trail entry |
data.auditTrail[].details.change | object | Give the state of old and new state |
data.auditTrail[].details.change.old | object | Give the old state |
data.auditTrail[].details.change.new | object | Give the new state |
data.auditTrail[].details.actionBy | string | Give who performed the action: USER, PLATFORM |
data.context | object | Additional context for the audit trail |
data.context.count | number | The total number of audit trail |
400 Bad Request
404 Not Found
403 Forbidden
401 Unauthorized
403 Forbidden
id returned from the invoice creation endpoint to retrieve audit trail